Return to Search Results | Return to Previous Search | New Internship Search | New Postdoctoral Search | New Search by Name
| Member Site Information | |
| APPIC Member Number: |
1272 NOTE: The APPIC Member Number is different from the program code number(s) used in the APPIC Match. |
| Program Type: | Internship |
| Last Modified by Member: | 11/2/2012 4:42:32 PM |
| Institution: | University of the Pacific |
| Department: | Counseling Services |
| Address: |
3601 Pacific Avenue Stockton , CA 95211 |
| Country: | United States |
| Metro Area: | --None-- |
| Distance from Major City: | 90 miles east of San Francisco |
| Phone: | (209) 946-2315 Ext. 2 |
| Fax: | (209) 946-7600 |
| Email: | cpatterson1@pacific.edu |
| Web Address: | http://www.pacific.edu/Counseling-Services |
| Brochure Website's Address: | http://www.pacific.edu/Campus-Life/Student-Service s/Counseling-Services/Internship-Program.html |
| Primary Agency Type: | University Counseling Center |
| Additional Agency Types: | |
|
|
|
| Accreditation | |
| APA Accreditation: | Accredited |
| CPA Accreditation: | Not Accredited |
|
|
|
| Staff / Faculty Information | |||||||||||||||||||
| Training Director: |
Charlene
D.
Patterson, Ph.D. Associate Director --Training Director |
||||||||||||||||||
| Psychology Lead/Director/Chief: |
Stacie
Turks, Psy.D. Director, Counseling Services |
||||||||||||||||||
| No. of Full-Time Licensed Doctoral Psychologists on Staff/Faculty: | 4 | ||||||||||||||||||
| No. of Part-Time Licensed Doctoral Psychologists on Staff/Faculty: | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Position Information | |||||||||||||||||||
| Start Date: | August 1, 2013 | ||||||||||||||||||
| No. of slots expected next class: |
|
||||||||||||||||||
| Annual Stipend ranges for next class: |
Stipend values are in US Dollars |
||||||||||||||||||
| Fringe Benefits: |
Health Insurance Dental Insurance Disability Insurance Life Insurance Vacation Sick Leave Dissertation Release Time Licensing Exam Release Time Professional Development Time |
||||||||||||||||||
|
Other Fringe Benefits: (not indicated above) |
Benefits are the same as full-time employees (medical, dental, vision), available at a low monthly co-payment. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Application Process | |||||||||||||||||||
| Application Due Date: | November 16 | ||||||||||||||||||
| This program uses the AAPI: | Yes | ||||||||||||||||||
| This program conducts interviews: | Yes | ||||||||||||||||||
| An on site interview is: | Not Offered | ||||||||||||||||||
| Interview notification date: | December 14 (This is the final date by which all applicants can expect to be notified of their interview status.) | ||||||||||||||||||
| Interview Process Description: | Applicants should access the APPIC webpage for information about the APPI Online process. Applicants we are considering for internship will be contacted by telephone and/or email. A Skype interview will be scheduled. The Skype interview usually takes 45-50 minutes and includes applicant responding to brief case scenarios and answering a set of clinical questions. There will be a brief period reserved at the end of the interview to address questions from the applicant about our program. | ||||||||||||||||||
| How to obtain application info: | See website for program description and application: www.pacific.edu/Counseling-Services | ||||||||||||||||||
| Preferred method of contacting the program: | Feel free to call the Training Director, Charlene Patterson, Ph.D. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Applicant Requirements | |||||||||||||||||||
| Applicant Requirements: |
|
||||||||||||||||||
| Minimum Number of AAPI Intervention Hours: | 500 | ||||||||||||||||||
| Minimum Number of AAPI Assessment Hours: | Minimum Number of Years of Grad Training Required: | ||||||||||||||||||
| Applicants Welcome From What Program Types: |
|
||||||||||||||||||
| This institution, department, internship, or postdoctoral program requires trainees to sign a statement about personal behavior and/or religious beliefs as a condition of admission and/or retention in the program. | No | ||||||||||||||||||
| How to obtain text of statement: | N/A | ||||||||||||||||||
| Other Requirements: | All doctoral coursework must be completed by start of internship, APPIC application, C.V., official copies of graduate transcripts, and three letters of recommendation. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Program Description | |||||||||||||||||||
|
Program Description: The APA Accredited doctoral internship program is designed to train highly competent professionals in the field. We aim to foster independence and provide for development of versatile generalists in the field of psychology. Within a multicultural context, we are committed to promoting excellence and competence with psychological skill levels, and strive to provide experiences that allow for interpersonal depth and enhanced clinical ability within a humanistic framework. The internship year is an opportunity to further hone interest areas, and concentration and emphasis on these areas is encouraged and supported through the training model. Our goal is to provide a strong foundation that lends itself to the development of professionals in the field, while still respecting the individuality of each doctoral intern. Doctoral interns are given the opportunity to assess, diagnose, and provide treatment for a wide range of presenting concerns--from normal developmental and situational issues to significant psychopathology and characterological concerns. Each of the licensed staff members provides a different set of skills, training, and experiences, so there is no uniform theoretical orientation with regard to the conceptualization of clinical work or supervision. Highest regard for professional ethics and standards of care are the common underpinnings of all staff members. Doctoral Interns conduct individual, couple, and possibly group psychotherapy during their tenure with us. Assessment is also a component of the training, although the number of batteries completed varies on an individual basis (a minimum of 1 battery per year is a required component of one major case presentation). Additionally, interns are expected to participate in various outreach programs sponsored by the Counseling Center. We are a very active unit within the larger Division of Student Life, and maintain strong collaborative relationships with our partners throughout the university. |
|||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Major = Major Experience; Minor = Informal/Minor/External Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Populations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Modalities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information about training opportunities: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of the Characteristics of the Specified Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Post-Internship Employment Settings of Each Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|