Return to Search Results | Return to Previous Search | New Internship Search | New Postdoctoral Search | New Search by Name
| Member Site Information | |
| APPIC Member Number: |
1810 NOTE: The APPIC Member Number is different from the program code number(s) used in the APPIC Match. |
| Program Type: | Internship |
| Last Modified by Member: | 5/10/2012 3:01:21 PM |
| Institution: | University of Manitoba |
| Department: | Student Counselling and Career Centre |
| Address: |
474 University Centre Winnipeg, MB R3T 2N2 |
| Country: | Canada |
| Metro Area: | --None-- |
| Distance from Major City: | Winnipeg is the Capital City of the Province of Manitoba |
| Phone: | (204) 474-8592 |
| Fax: | (204) 474-7558 |
| Email: | Tim_Osachuk@UManitoba.ca |
| Web Address: | www.umanitoba.ca/student/counselling/intern/index. html |
| Brochure Website's Address: | |
| Primary Agency Type: | University Counseling Center |
| Additional Agency Types: | |
|
|
|
| Accreditation | |
| APA Accreditation: | Accredited |
| CPA Accreditation: | Accredited |
|
|
|
| Staff / Faculty Information | |||||||||||||||||||
| Training Director: |
Timothy
Osachuk, Ph.D. Director of Training |
||||||||||||||||||
| Psychology Lead/Director/Chief: |
Donald
Stewart, Ph.D. Professional Practice Leader |
||||||||||||||||||
| No. of Full-Time Licensed Doctoral Psychologists on Staff/Faculty: | 3 | ||||||||||||||||||
| No. of Part-Time Licensed Doctoral Psychologists on Staff/Faculty: | 2 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Position Information | |||||||||||||||||||
| Start Date: | September 1, 2013 | ||||||||||||||||||
| No. of slots expected next class: |
|
||||||||||||||||||
| Annual Stipend ranges for next class: |
Stipend values are in Canadian Dollars |
||||||||||||||||||
| Fringe Benefits: |
Health Insurance Dental Insurance Vacation Professional Development Time |
||||||||||||||||||
|
Other Fringe Benefits: (not indicated above) |
|||||||||||||||||||
|
|
|||||||||||||||||||
| Application Process | |||||||||||||||||||
| Application Due Date: | November 15 | ||||||||||||||||||
| This program uses the AAPI: | Yes | ||||||||||||||||||
| This program conducts interviews: | Yes | ||||||||||||||||||
| An on site interview is: | Optional | ||||||||||||||||||
| Interview notification date: | December 15 (This is the final date by which all applicants can expect to be notified of their interview status.) | ||||||||||||||||||
| Interview Process Description: | We contact applicants who have met our criteria (listed below) in December to arrange for either phone or in-person interviews for January. In general, the individual interviews range from one to one and a half hours and they are conducted by two or three interviewers. For in-person interviews, we also provide a site tour and information about other Student Affairs' offices. Intern applicants talk with current interns and their requests to contact specific departmental staff are welcome. | ||||||||||||||||||
| How to obtain application info: | Check website | ||||||||||||||||||
| Preferred method of contacting the program: | Email the Director of Training | ||||||||||||||||||
|
|
|||||||||||||||||||
| Applicant Requirements | |||||||||||||||||||
| Applicant Requirements: |
|
||||||||||||||||||
| Minimum Number of AAPI Intervention Hours: | |||||||||||||||||||
| Minimum Number of AAPI Assessment Hours: | Minimum Number of Years of Grad Training Required: | ||||||||||||||||||
| Applicants Welcome From What Program Types: |
|
||||||||||||||||||
| This institution, department, internship, or postdoctoral program requires trainees to sign a statement about personal behavior and/or religious beliefs as a condition of admission and/or retention in the program. | No | ||||||||||||||||||
| How to obtain text of statement: | N/A | ||||||||||||||||||
| Other Requirements: | On-Line AAPI (300 Word Cover letter tailored to our program, Curriculum Vita, the Actual AAPI, Copies of All Graduate School Transcripts, 3 letters of reference - at least 2 from Clinical Supervisors) | ||||||||||||||||||
|
|
|||||||||||||||||||
| Program Description | |||||||||||||||||||
|
Program Description: Our internship implements a developmental model, with a specific focus on each intern's individual needs. The internship's activities are paced according to the interns' background preparation and readiness to assume various roles and responsibilities. From our initial orientation phase, where the literature on developmental stages of trainees is reviewed and discussed, observation of supervisors, and guided practice that characterize the early stages of our training program, the developmental level and needs of our interns are explicitly valued and addressed. Throughout the course of the training year, at a pace guided by stage of development and training needs, interns are gradually exposed to more complex and demanding training experiences (e.g., developing a group program; supervising a practicum student) and assume more responsibility for their work and contributions to the department (e.g., increased case load; developing an outreach initiative). By the end of the training year, interns will have a clear sense of what it is like to function as a professional psychologist in a fast-paced and diverse service delivery environment. The developmental structure of our internship is greatly facilitated by its eschewal of the traditional "rotation" model of internship training. Our program believes that an intern's professional identity can be most effectively developed through exposure to an environment that closely approximates the actual settings in which professional psychologist's practice. For this reason, concurrent experiences are the hallmark of our program. With this structure, interns are able to experience the same range of activities and responsibilities as staff psychologists, see clients based on clinical need rather than rotation length, and develop more substantial relationships with supervisors. Our internship prepares interns to work in a wide variety of settings in generalist based practice with adults. |
|||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Major = Major Experience; Minor = Informal/Minor/External Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Populations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Modalities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information about training opportunities: First Nations/Native Canadian(s) are part of the diversity of clients seen during internship. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of the Characteristics of the Specified Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Post-Internship Employment Settings of Each Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|