Return to Search Results | Return to Previous Search | New Internship Search | New Postdoctoral Search | New Search by Name
| Member Site Information | |
| APPIC Member Number: |
1148 NOTE: The APPIC Member Number is different from the program code number(s) used in the APPIC Match. |
| Program Type: | Internship |
| Last Modified by Member: | 10/1/2012 9:46:51 AM |
| Institution: | Pacific Clinics |
| Department: | Pacific Clinics Institute: Psychology Internship Program |
| Address: |
2550 East Foothill Boulevard Pasadena, CA 91107 |
| Country: | United States |
| Metro Area: | Los Angeles Metro Area |
| Distance from Major City: | 12 miles northeast of Downtown Los Angeles |
| Phone: | (626) 463-1021 Ext. 101 |
| Fax: | (626) 578-0948 |
| Email: | BJenks@pacificclinics.org |
| Web Address: | www.pacificclinics.org |
| Brochure Website's Address: | http://www.pacificclinics.org/files/docs/brochures /2013-2014_Pacific_Clinics_Psychology_Internship_B rochure.pdf |
| Primary Agency Type: | Community Mental Health Center |
| Additional Agency Types: | |
|
|
|
| Accreditation | |
| APA Accreditation: | Accredited |
| CPA Accreditation: | Not Accredited |
|
|
|
| Staff / Faculty Information | |||||||||||||||||||
| Training Director & Lead/Director/Chief Psychologist: |
Elizabeth
Jenks, Ph.D. Director of Training |
||||||||||||||||||
| No. of Full-Time Licensed Doctoral Psychologists on Staff/Faculty: | 38 | ||||||||||||||||||
| No. of Part-Time Licensed Doctoral Psychologists on Staff/Faculty: | 5 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Position Information | |||||||||||||||||||
| Start Date: | August 30, 2013 | ||||||||||||||||||
| No. of slots expected next class: |
|
||||||||||||||||||
| Annual Stipend ranges for next class: |
Stipend values are in US Dollars |
||||||||||||||||||
| Fringe Benefits: |
Health Insurance Dental Insurance Vacation Sick Leave Professional Development Time |
||||||||||||||||||
|
Other Fringe Benefits: (not indicated above) |
Two weeks vacation; holidays; 5 days educational leave(dissertation-related work included); EAP services, medical and dental benefits for intern. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Application Process | |||||||||||||||||||
| Application Due Date: | November 1 | ||||||||||||||||||
| This program uses the AAPI: | Yes | ||||||||||||||||||
| This program conducts interviews: | Yes | ||||||||||||||||||
| An on site interview is: | Preferred | ||||||||||||||||||
| Interview notification date: | December 15 (This is the final date by which all applicants can expect to be notified of their interview status.) | ||||||||||||||||||
| Interview Process Description: | Applicants are notified as to their interview status by Dec. 15. Interviews are scheduled on a first come/first serve basis. In-person interviews are preferred. Interviews typically take place in the month of January. Interviews are both group and individual. Group interviews focus on the various aspects of the internship itself (training philosophy, etc.). | ||||||||||||||||||
| How to obtain application info: | Via written request or website | ||||||||||||||||||
| Preferred method of contacting the program: | Email the program | ||||||||||||||||||
|
|
|||||||||||||||||||
| Applicant Requirements | |||||||||||||||||||
| Applicant Requirements: |
|
||||||||||||||||||
| Minimum Number of AAPI Intervention Hours: | 350 | ||||||||||||||||||
| Minimum Number of AAPI Assessment Hours: | 150 | Minimum Number of Years of Grad Training Required: | 3 | ||||||||||||||||
| Applicants Welcome From What Program Types: |
|
||||||||||||||||||
| This institution, department, internship, or postdoctoral program requires trainees to sign a statement about personal behavior and/or religious beliefs as a condition of admission and/or retention in the program. | No | ||||||||||||||||||
| How to obtain text of statement: | N/A | ||||||||||||||||||
| Other Requirements: | We have 4 emphasis areas, applicants must indicate in their cover letters which emphasis area they are interested in as well as placement options. We also require a testing report sample. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Program Description | |||||||||||||||||||
|
Program Description: Pacific Clinics is one of the largest community behavioral health care agencies in the Western United States. The programs are based upon a community orientation designed to serve the more disturbed members of the community, believing that in serving these people, it is possible to make a difference and facilitate recovery. The Clinics provide outpatient services to adults, older adults, families, children, and adolescents. In addition, the Agency operates many special programs such as medication clinics, intensive case management, child abuse treatment and prevention programs, a mobile geriatric team, homeless outreach services and dual diagnosis treatment programs. The staff at Pacific Clinics is multi-disciplinary and is represented by psychology, psychiatry, social work, art therapy, marriage and family therapists, etc. The staff also represents a wide variety of theoretical orientations including psychodynamic, integrative, family systems, ego psychology, object relations, cognitive behavioral, and community psychology. The pre-doctoral clinical psychology intern training program has a community service emphasis, consistent with the values of community mental health and geared to the challenges typically confronted by psychologists in these types of settings. The intern receives supervised practical experience in intakes, psychological testing, diagnosis and treatment planning, case management, and psychotherapy with a wide variety of disorders and ages. Interns choose a primary emphasis area that will focus on work with either adults or children and families. The mission of the psychology internship program at Pacific Clinics is to provide experiential training from a broad, generalist perspective with the goal of developing interns basic competency to provide mental health services in community-based settings. The intern experience is designed to teach, model, provide experience, and verify professional psychology competencies. |
|||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Major = Major Experience; Minor = Informal/Minor/External Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Populations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Modalities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information about training opportunities: The Clinics offer many continuing education courses that are open to the interns at no cost. Interns attend several community-based diversity seminars during the year. Interns receive California pre-licensure required courses such as child abuse assessment, human sexuality and Domestic Violence. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of the Characteristics of the Specified Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Post-Internship Employment Settings of Each Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|