Return to Search Results | Return to Previous Search | New Internship Search | New Postdoctoral Search | New Search by Name
| Member Site Information | |
| APPIC Member Number: |
1393 NOTE: The APPIC Member Number is different from the program code number(s) used in the APPIC Match. |
| Program Type: | Internship |
| Last Modified by Member: | 5/23/2012 10:53:56 AM |
| Institution: | Center for Behavioral Medicine (formerly Western Missouri Mental Health Center) |
| Department: | Department of Psychiatry |
| Address: |
1000 E. 24th Street Kansas City, MO 64108 |
| Country: | United States |
| Metro Area: | --None-- |
| Distance from Major City: | |
| Phone: | (816) 512-7423 |
| Fax: | (816) 512-7440 |
| Email: | shawn.anderson@dmh.mo.gov |
| Web Address: | www.cbm-psychologytraining.com |
| Brochure Website's Address: | cbm-psychologytraining.com |
| Primary Agency Type: | State/County/Other Public Hospital |
| Additional Agency Types: | |
|
|
|
| Accreditation | |
| APA Accreditation: | Accredited |
| CPA Accreditation: | Not Accredited |
|
|
|
| Staff / Faculty Information | |||||||||||||||||||
| Training Director: |
Shawn
D.
Anderson, Ph.D. Psychology Training Director |
||||||||||||||||||
| Psychology Lead/Director/Chief: |
Ron
Szymankowski, Ph.D. Psychology Department Director |
||||||||||||||||||
| No. of Full-Time Licensed Doctoral Psychologists on Staff/Faculty: | 7 | ||||||||||||||||||
| No. of Part-Time Licensed Doctoral Psychologists on Staff/Faculty: | 6 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Position Information | |||||||||||||||||||
| Start Date: | September 1, 2013 | ||||||||||||||||||
| No. of slots expected next class: |
|
||||||||||||||||||
| Annual Stipend ranges for next class: |
Stipend values are in US Dollars |
||||||||||||||||||
| Fringe Benefits: |
Health Insurance Dental Insurance Disability Insurance Life Insurance Vacation Sick Leave Professional Development Time |
||||||||||||||||||
|
Other Fringe Benefits: (not indicated above) |
|||||||||||||||||||
|
|
|||||||||||||||||||
| Application Process | |||||||||||||||||||
| Application Due Date: | November 15 | ||||||||||||||||||
| This program uses the AAPI: | Yes with additions | ||||||||||||||||||
| This program conducts interviews: | Yes | ||||||||||||||||||
| An on site interview is: | Preferred | ||||||||||||||||||
| Interview notification date: | December 15 (This is the final date by which all applicants can expect to be notified of their interview status.) | ||||||||||||||||||
| Interview Process Description: | Applicants are notified by e-mail of selection and are provided a range of dates from which to select a day for interview. Phone contacts and email are used to finalize day and time as well as provide information in making necessary arrangements. On-site interviews are highly recommended but phone interviews can be arranged as well. Upon arrival, the applicant will tour facility and be involved in approximately 4 individual half hour interviews with supervisory staff. | ||||||||||||||||||
| How to obtain application info: | Website, email, or phone | ||||||||||||||||||
| Preferred method of contacting the program: | |||||||||||||||||||
|
|
|||||||||||||||||||
| Applicant Requirements | |||||||||||||||||||
| Applicant Requirements: |
|
||||||||||||||||||
| Minimum Number of AAPI Intervention Hours: | 500 | ||||||||||||||||||
| Minimum Number of AAPI Assessment Hours: | 90 | Minimum Number of Years of Grad Training Required: | 3 | ||||||||||||||||
| Applicants Welcome From What Program Types: |
|
||||||||||||||||||
| This institution, department, internship, or postdoctoral program requires trainees to sign a statement about personal behavior and/or religious beliefs as a condition of admission and/or retention in the program. | No | ||||||||||||||||||
| How to obtain text of statement: | N/A | ||||||||||||||||||
| Other Requirements: | APPIC Application for Psychology Internship (AAPI); Work samples - Two evaluations(name expunged-see apa guidelines); Graduate transcripts; Three reference letters. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Program Description | |||||||||||||||||||
|
Program Description: The program offers two tracts: 1)Forensic-evaluation and inpt treatment; and 2)Clinical- SPMI, Adult, inpt.long-term and Outpatient adult or child & family. Other clinical tract opportunities include forensic evaluation, inpt.adult acute, outpt PTSD clinic, and inpt. DBT program. |
|||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Major = Major Experience; Minor = Informal/Minor/External Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Populations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Modalities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information about training opportunities: Forensic tract-2 positions located at forensic hospital in St. Joseph,MO; indiv & group inpt tx, various forms of forensic assessments. Clinical tract-3 positions located at CBM; inpt tx of SPMI adults.Choice of outpt focus (health, child,or PTSD;forensic evaluation and inpt.DBT program optional. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of the Characteristics of the Specified Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Post-Internship Employment Settings of Each Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|