Return to Search Results | Return to Previous Search | New Internship Search | New Postdoctoral Search | New Search by Name
| Member Site Information | |
| APPIC Member Number: |
1301 NOTE: The APPIC Member Number is different from the program code number(s) used in the APPIC Match. |
| Program Type: | Internship |
| Last Modified by Member: | 5/10/2012 6:09:01 AM |
| Institution: | Purdue University |
| Department: | Counseling and Psychological Services (CAPS) |
| Address: |
703 Third Street, Psychological Sciences Building, Room 1120 Purdue University West Lafayette, IN 47907-2081 |
| Country: | United States |
| Metro Area: | --None-- |
| Distance from Major City: | 55 miles north of Indianapolis; 120 miles south of Chicago |
| Phone: | (765) 494-6995 |
| Fax: | (765) 496-3004 |
| Email: | dbennett@purdue.edu |
| Web Address: | www.purdue.edu/caps |
| Brochure Website's Address: | |
| Primary Agency Type: | University Counseling Center |
| Additional Agency Types: | University Counseling Center |
|
|
|
| Accreditation | |
| APA Accreditation: | Accredited |
| CPA Accreditation: | Not Accredited |
|
|
|
| Staff / Faculty Information | |||||||||||||||||||
| Training Director: |
Doug
Bennett, Ph.D. Coordinator of Training |
||||||||||||||||||
| Psychology Lead/Director/Chief: |
Susan
L.
Prieto-Welch, Ph.D. Director |
||||||||||||||||||
| No. of Full-Time Licensed Doctoral Psychologists on Staff/Faculty: | 7 | ||||||||||||||||||
| No. of Part-Time Licensed Doctoral Psychologists on Staff/Faculty: | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Position Information | |||||||||||||||||||
| Start Date: | July 22, 2014 | ||||||||||||||||||
| No. of slots expected next class: |
|
||||||||||||||||||
| Annual Stipend ranges for next class: |
Stipend values are in US Dollars |
||||||||||||||||||
| Fringe Benefits: |
Health Insurance Vacation Sick Leave Comp Time Professional Development Time |
||||||||||||||||||
|
Other Fringe Benefits: (not indicated above) |
Optional dental plan; expenses paid for select professional travel; personal business leave; University holiday leave; library access; discounts for campus gym; computers, webcams, and online paperwork system. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Application Process | |||||||||||||||||||
| Application Due Date: | November 9 | ||||||||||||||||||
| This program uses the AAPI: | Yes | ||||||||||||||||||
| This program conducts interviews: | Yes | ||||||||||||||||||
| An on site interview is: | Not Offered | ||||||||||||||||||
| Interview notification date: | December 28 (This is the final date by which all applicants can expect to be notified of their interview status.) | ||||||||||||||||||
| Interview Process Description: | The AAPI Online application will be used. All candidates are notified as to whether they will be interviewed. Interviews are conducted via a one-hour telephone conversation format with two staff members. Questions and visits are welcome! Good luck and thank you for your interest in the internship program! | ||||||||||||||||||
| How to obtain application info: | Website | ||||||||||||||||||
| Preferred method of contacting the program: | Phone or Email | ||||||||||||||||||
|
|
|||||||||||||||||||
| Applicant Requirements | |||||||||||||||||||
| Applicant Requirements: |
|
||||||||||||||||||
| Minimum Number of AAPI Intervention Hours: | 500 | ||||||||||||||||||
| Minimum Number of AAPI Assessment Hours: | Minimum Number of Years of Grad Training Required: | 3 | |||||||||||||||||
| Applicants Welcome From What Program Types: |
|
||||||||||||||||||
| This institution, department, internship, or postdoctoral program requires trainees to sign a statement about personal behavior and/or religious beliefs as a condition of admission and/or retention in the program. | No | ||||||||||||||||||
| How to obtain text of statement: | N/A | ||||||||||||||||||
| Other Requirements: | Minimum of 400 therapy hours required; 300 must be accrued at the doctoral level. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Program Description | |||||||||||||||||||
|
Program Description: See website for full description of program: https://www.purdue.edu/caps Call Coordinator of Training, Doug Bennett, at: 765-494-6995 |
|||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Major = Major Experience; Minor = Informal/Minor/External Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Populations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Modalities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information about training opportunities: We offer a choice of five Concentrations in either: Eating Disorders; Alcohol and Other Drugs Assessment; Psychological Testing; Training; or Outreach and Consultation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of the Characteristics of the Specified Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Post-Internship Employment Settings of Each Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|