Return to Search Results | Return to Previous Search | New Internship Search | New Postdoctoral Search | New Search by Name
| Member Site Information | |
| APPIC Member Number: |
1176 NOTE: The APPIC Member Number is different from the program code number(s) used in the APPIC Match. |
| Program Type: | Internship |
| Last Modified by Member: | 5/2/2012 6:47:45 PM |
| Institution: | University of Denver, Graduate School of Professional Psychology |
| Department: | Internship Consortium |
| Address: |
2460 S. Vine Street Denver, CO 80208 |
| Country: | United States |
| Metro Area: | Denver Metro Area |
| Distance from Major City: | |
| Phone: | (303) 871-4737 |
| Fax: | (303) 871-4220 |
| Email: | jennifer.cornish@du.edu |
| Web Address: | www.du.edu/gspp/current/consortium.html |
| Brochure Website's Address: | http://www.du.edu/gspp/current/index.html |
| Primary Agency Type: | Consortium |
| Additional Agency Types: |
Community Mental Health Center Consortium Other Private Outpatient Clinic University Counseling Center Child/Adolescent Psychiatric or Pediatrics |
|
|
|
| Accreditation | |
| APA Accreditation: | Accredited |
| CPA Accreditation: | Not Accredited |
|
|
|
| Staff / Faculty Information | |||||||||||||||||||
| Training Director: |
Jennifer
A.
Erickson Cornish, Ph.D., ABPP Internship Consortium Training Director |
||||||||||||||||||
| Psychology Lead/Director/Chief: |
Peter
Buirski, Ph.D., ABPP Dean, Graduate School of Prof Psych |
||||||||||||||||||
| No. of Full-Time Licensed Doctoral Psychologists on Staff/Faculty: | 50 | ||||||||||||||||||
| No. of Part-Time Licensed Doctoral Psychologists on Staff/Faculty: | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Position Information | |||||||||||||||||||
| Start Date: | August 5, 2013 | ||||||||||||||||||
| No. of slots expected next class: |
|
||||||||||||||||||
| Annual Stipend ranges for next class: |
Stipend values are in US Dollars |
||||||||||||||||||
| Fringe Benefits: |
Health Insurance Vacation Sick Leave Dissertation Release Time Professional Development Time |
||||||||||||||||||
|
Other Fringe Benefits: (not indicated above) |
Vacation (10 days); sick leave (12 days); holidays (10 days); research (3 hrs/wk); professional development (2 days and $100); DU "pioneer cards". | ||||||||||||||||||
|
|
|||||||||||||||||||
| Application Process | |||||||||||||||||||
| Application Due Date: | November 12 | ||||||||||||||||||
| This program uses the AAPI: | Yes | ||||||||||||||||||
| This program conducts interviews: | Yes | ||||||||||||||||||
| An on site interview is: | Required | ||||||||||||||||||
| Interview notification date: | December 17 (This is the final date by which all applicants can expect to be notified of their interview status.) | ||||||||||||||||||
| Interview Process Description: | Each site conducts their own in-person interviews. | ||||||||||||||||||
| How to obtain application info: | View our website: http://www.du.edu/gspp/current/consortium.html | ||||||||||||||||||
| Preferred method of contacting the program: | Email: jennifer.cornish@du.edu | ||||||||||||||||||
|
|
|||||||||||||||||||
| Applicant Requirements | |||||||||||||||||||
| Applicant Requirements: |
|
||||||||||||||||||
| Minimum Number of AAPI Intervention Hours: | 600 | ||||||||||||||||||
| Minimum Number of AAPI Assessment Hours: | 30 | Minimum Number of Years of Grad Training Required: | 3 | ||||||||||||||||
| Applicants Welcome From What Program Types: |
|
||||||||||||||||||
| This institution, department, internship, or postdoctoral program requires trainees to sign a statement about personal behavior and/or religious beliefs as a condition of admission and/or retention in the program. | No | ||||||||||||||||||
| How to obtain text of statement: | N/A | ||||||||||||||||||
| Other Requirements: | We are exclusively affiliated with the University of Denver Graduate School of Professional Psychology and do not accept applications from students in other programs. | ||||||||||||||||||
|
|
|||||||||||||||||||
| Program Description | |||||||||||||||||||
|
Program Description: Please see our web site: http://www.du.edu/gspp/current/consortium.html for more detailed information. Please note that we are exclusively affiliated with the University of Denver Graduate School of Professional Psychology, so only accept applications from students in that program. |
|||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Major = Major Experience; Minor = Informal/Minor/External Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Populations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Modalities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information about training opportunities: Each site offers different training opportunities. See our website: http://www.du.edu/gspp/current/consortium.html for more detailed information. Exclusively affiliated with the University of Denver Graduate School of Professional Psychology; only accept applications from students in that program. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of the Characteristics of the Specified Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Post-Internship Employment Settings of Each Internship Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|